<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>The Read/Write Web: Social Software and Libraries</title>
	<link>http://infotrawler.com/blogs</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2008 21:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Switching Feed Readers</title>
		<description>Someone had a question this week about switching feed readers, and since others might have similar questions, I thought I'd talk about it here.  I also wanted to share this recent comparison of Google Reader and Bloglines which might help you decide which is the best fit for you.

If ...</description>
		<link>http://infotrawler.com/blogs/2008/01/30/switching-feed-readers/</link>
			</item>
	<item>
		<title>Reflections on Library 2.0</title>
		<description>There's a great post this week from Meredith Farkas that discusses hopes, expectations, and realities of the movement that has come to be known as "Library 2.0." Her emphasis is on the need for assessment and good planning with regard to your particular audience. It's good to be aware of ...</description>
		<link>http://infotrawler.com/blogs/2008/01/25/reflections-on-library-20/</link>
			</item>
	<item>
		<title>Open Source and the Read-Write Web</title>
		<description>Here's a brief article talking about Wordpress (the platform we're using for blogging) and its founder, Matt Mullenweg (who is obscenely young!) While reading it, I was struck by the parallels between the open source software movement and the general philosophy of public libraries to offer materials without charge or ...</description>
		<link>http://infotrawler.com/blogs/2008/01/22/open-source-and-the-read-write-web/</link>
			</item>
	<item>
		<title>Flickr and Library of Congress</title>
		<description>The Library of Congress recently partnered with Flickr in a pilot project. LC already has a lot of images available online through their own site, but by putting images in Flickr, they get the benefit of an interface and a community that a huge number of people are already using ...</description>
		<link>http://infotrawler.com/blogs/2008/01/18/flickr-and-library-of-congress/</link>
			</item>
	<item>
		<title>Perpetual Beta?</title>
		<description>You may have noticed that several of the sites/tools you have worked with so far have the word "beta" attached to them (Bloglines, LibWorm, and Google Blog Search to mention a few) In software development, something is said to be "in beta" when it is mostly finished and is being ...</description>
		<link>http://infotrawler.com/blogs/2008/01/13/perpetual-beta/</link>
			</item>
	<item>
		<title>RSS in Libraries</title>
		<description>RSS is a tool that you should be looking at through two lenses. First, think about how it can be useful to you personally for keeping up with professional topics and news (and personal interests too.) There are many personal/profession blogs out there that might be worth subscribing to, for ...</description>
		<link>http://infotrawler.com/blogs/2008/01/12/rss-in-libraries/</link>
			</item>
	<item>
		<title>Time Person of the Year 2006</title>
		<description>At the end of 2006, Time magazine declared the collective "You" as Person of the Year. They give a nice summary of the Read/Write Web (though the author doesn't use that term.)

This cover gives us a lot to think about as information professionals. It describes the general culture and population ...</description>
		<link>http://infotrawler.com/blogs/2008/01/09/time-person-of-the-year-2006/</link>
			</item>
	<item>
		<title>Welcome to the course!</title>
		<description>Due to holiday closures at Simmons, I did not get the class list in time for a Jan. 1 start, so don't worry if you are a little behind on the deadlines for the first week or so. I hope you are all excited about doing a lot of hands-on ...</description>
		<link>http://infotrawler.com/blogs/2007/12/28/hello-world/</link>
			</item>
</channel>
</rss>
